Selling your New Albany Home
Top 10 Homes Sold in New Albany - January 2008
# | Address | DOM | BR | Sq Ft | List Price | Sale Price | Sold Date |
1 | 7200 Ashcombe Dr | 627 | 6 | 4,929 | $1,095,800 | $1,082,664 | 1/12/2008 |
2 | 4051 Westbury | 246 | 4 | 3,563 | $599,000 | $575,000 | 1/09/2008 |
3 | 6 Pickett Pl | 159 | 4 | 3,505 | $589,900 | $526,125 | 1/18/2008 |
4 | 7551 King George Dr | 298 | 3 | 3,275 | $389,900 | $375,000 | 1/31/2008 |
5 | 5044 Cloudberry Pass | 85 | 3 | 3,156 | $329,900 | $308,500 | 1/24/2008 |
6 | 6694 Upper Brook Way | 114 | 4 | 2,613 | $279,900 | $285,000 | 1/18/2008 |
7 | 5275 Smothers Rd | 50 | 4 | 2,418 | $329,000 | $262,650 | 1/23/2008 |
8 | 4415 Greyhill St | 113 | 4 | 2,413 | $274,900 | $262,001 | 1/17/2008 |
9 | 4020 Legend | 158 | 3 | 1,320 | $224,900 | $224,900 | 1/11/2008 |
10 | 5463 Bullfinch Dr | 186 | 3 | 1,942 | $225,000 | $216,500 | 1/08/2008 |
Average |
204 |
4 |
2,913 |
$433,820 |
$411,834 |