New Albany Real Estate
New Albany Links & Upper Clarenton Homes Sold YTD 2011
Address | Neighborhood | DOM | Closed | List Price | Sales Price |
7292 New Albany Links Dr | New Albany Links | 60 | 8/17/2011 | $ 579,900 | $ 532,196 |
6501 Eveland Ct | New Albany Links | 372 | 3/24/2011 | $ 574,900 | $ 522,500 |
7385 Britts Bend W | New Albany Links | 11 | 5/20/2011 | $ 535,000 | $ 510,000 |
7335 Stone Gate Dr | New Albany Links | 213 | 5/21/2011 | $ 465,549 | $ 455,000 |
7269 Talanth Pl | New Albany Links | 89 | 6/21/2011 | $ 459,900 | $ 447,000 |
7520 Skarlocken Green | New Albany Links | 125 | 1/28/2011 | $ 419,990 | $ 414,470 |
7475 Skarlocken Green | New Albany Links | 126 | 5/20/2011 | $ 407,990 | $ 407,700 |
7191 Talanth Pl | New Albany Links | 35 | 9/14/2011 | $ 400,000 | $ 390,000 |
8436 Leisner Ave | Upper Clarenton | 146 | 2/24/2011 | $ 389,000 | $ 379,000 |
8850 Grate Park Sq | New Albany Links | 17 | 7/29/2011 | $ 409,000 | $ 377,000 |
7063 E Maynard Pl | New Albany Links | 10 | 5/13/2011 | $ 389,000 | $ 375,000 |
7399 Upper Clarenton Dr | Upper Clarenton | 55 | 5/23/2011 | $ 359,900 | $ 375,000 |
7039 Dean Farm Rd | New Albany Links | 58 | 8/12/2011 | $ 379,900 | $ 373,500 |
8770 Belworth Sq | New Albany Links | 229 | 3/15/2011 | $ 379,900 | $ 360,000 |
6905 Cunningham Dr | New Albany Links | 10 | 9/27/2011 | $ 359,900 | $ 350,000 |
7161 Sumption Dr | New Albany Links | 18 | 5/17/2011 | $ 349,900 | $ 345,000 |
6955 Kindler Dr | New Albany Links | 34 | 6/15/2011 | $ 344,900 | $ 343,000 |
7069 Maynard Pl | New Albany Links | 33 | 10/11/2011 | $ 349,900 | $ 340,000 |
7064 Cunningham Dr | New Albany Links | 186 | 3/11/2011 | $ 346,500 | $ 339,900 |
8426 Leisner Ave | Upper Clarenton | 39 | 7/28/2011 | $ 345,000 | $ 339,000 |
7409 Upper Clarenton Dr | Upper Clarenton | 81 | 9/29/2011 | $ 337,990 | $ 338,161 |
7281 Dean Farm Rd | Upper Clarenton | 34 | 8/15/2011 | $ 337,500 | $ 337,500 |
6873 New Albany Links Dr | New Albany Links | 384 | 8/19/2011 | $ 326,000 | $ 326,000 |
7297 Dean Farm Rd | Upper Clarenton | 81 | 9/30/2011 | $ 325,000 | $ 321,500 |
5689 Sugarwood Dr | New Albany Links | 142 | 2/14/2011 | $ 344,900 | $ 321,000 |
7033 Cunningham Dr | New Albany Links | 135 | 1/14/2011 | $ 350,000 | $ 320,000 |
7078 Maynard Pl | New Albany Links | 18 | 9/26/2011 | $ 319,900 | $ 316,000 |
8418 Tournus Way | Upper Clarenton | 13 | 4/29/2011 | $ 315,890 | $ 315,146 |
6968 E New Albany Rd | New Albany Links | 99 | 7/27/2011 | $ 329,900 | $ 315,000 |
7438 Upper Clarenton Dr | Upper Clarenton | 87 | 9/28/2011 | $ 301,990 | $ 313,841 |
7378 Upper Clarenton Dr | Upper Clarenton | 3 | 4/8/2011 | $ 314,690 | $ 305,015 |
7051 Camden Dr | New Albany Links | 145 | 1/31/2011 | $ 249,900 | $ 230,000 |
6939 Camden Dr | New Albany Links | 350 | 5/5/2011 | $ 235,900 | $ 224,500 |
6932 New Albany Rd | New Albany Links | 66 | 6/22/2011 | $ 208,500 | $ 204,000 |
6928 New Albany Rd E | New Albany Links | 16 | 1/14/2011 | $ 209,900 | $ 189,200 |
7016 Gray Loop | New Albany Links | 31 | 8/31/2011 | $ 129,900 | $ 128,000 |
New Albany Links and Upper Clarenton Homes Sold in 2010
*This representation is based on data supplied by the Columbus Board of REALTORs Multiple Listing Service and may not reflect all activity in the real estate market.