New Albany Real Estate
New Albany Country Club Homes Sold YTD 2012
Address | Neighborhood | DOM | Closed | List Price | Sales Price |
---|---|---|---|---|---|
7267 Lambton Green | NACC - Lambton | 142 | 7/16/2012 | $ 2,495,000 | $ 2,150,000 |
7309 Lambton Park Rd | NACC | 251 | 10/26/2012 | $ 2,495,000 | $ 2,150,000 |
7000 Greensward Rd | Country Club | 136 | 03/16/2012 | $ 1,950,000 | $ 1,600,000 |
7263 Waterston | Waterston | 8 | 07/12/2012 | $ 1,299,000 | $ 1,275,000 |
7514 Phelps Close | NACC Communities | 69 | 08/23/2012 | $ 1,399,000 | $ 1,270,000 |
7370 Waterston | Waterston | 183 | 01/18/2012 | $ 1,329,000 | $ 1,225,000 |
7254 Biddick Ct | Lambton Green | 1 | 09/18/2012 | $ 1,200,000 | $ 1,200,000 |
7347 Lambton Park Rd | Lambton Park | 41 | 02/27/2012 | $ 1,199,000 | $ 1,199,000 |
4625 North Gate | Clivdon | 59 | 08/08/2012 | $ 1,299,900 | $ 1,190,000 |
19 Wiveliscombe | Wiveliscombe | 53 | 06/22/2012 | $ 1,249,000 | $ 1,175,000 |
7829 Lambton Park Rd | Lambton Park | 108 | 02/29/2012 | $ 1,299,900 | $ 1,158,000 |
6265 E Dublin Granville Rd | 181 | 04/04/2012 | $ 1,250,000 | $ 1,150,000 | |
20 Wiveliscombe | Wiveliscombe | 231 | 11/16/2012 | $ 1,199,000 | $ 1,075,000 |
7376 Milton Ct | Lambton Park | 247 | 03/30/2012 | $ 1,199,000 | $ 950,000 |
4879 Yantis Dr | The Crescent | 209 | 07/30/2012 | $ 949,900 | $ 925,000 |
4281 Olmsted Rd | NACC | 62 | 09/21/2012 | $ 997,500 | $ 905,000 |
7755 Lambton Park Rd | Lambton Park | 76 | 06/30/2012 | $ 949,900 | $ 905,000 |
7224 Waterston | Waterston | 7 | 02/29/2012 | $ 899,900 | $ 872,000 |
7693 Sudbrook Sq | Fenway | 214 | 06/15/2012 | $ 869,000 | $ 840,000 |
4263 Olmsted Rd | Fenway | 1 | 05/21/2012 | $ 825,000 | $ 825,000 |
7810 Ackerly Loop | Ackerly Park | 616 | 03/02/2012 | $ 849,000 | $ 815,000 |
28 Wiveliscombe | Wiveliscombe | 27 | 12/27/2012 | $ 849,900 | $ 810,000 |
4159 Belmont Pl | NACC | 21 | 07/31/2012 | $ 899,000 | $ 805,100 |
4519 North Gate | NACC | 13 | 11/19/2012 | $ 759,900 | $ 780,000 |
27 Wiveliscombe | NACC / Wiveliscomb | 300 | 07/16/2012 | $ 869,900 | $ 775,000 |
4545 North Gate | Clivdon | 576 | 07/12/2012 | $ 799,000 | $ 775,000 |
4089 Stannage Close | Waterston | 1 | 03/15/2012 | $ 769,506 | $ 769,506 |
7271 Landon Ln | The Crescent | 131 | 08/01/2012 | $ 799,000 | $ 740,000 |
3 Edge Of Woods | Edge of Woods | 358 | 08/22/2012 | $ 798,800 | $ 740,000 |
4141 Belmont Pl | Fenway | 67 | 11/16/2012 | $ 769,000 | $ 739,500 |
7476 Fenway Rd | Fenway | 375 | 08/06/2012 | $ 845,000 | $ 725,000 |
7764 Pembrooke Pass | NACC | 1 | 01/03/2013 | $ 710,000 | $ 710,000 |
3961 Farber Ct | Brandon | 28 | 06/28/2012 | $ 729,000 | $ 710,000 |
3973 Farber Ct | Brandon | 134 | 08/17/2012 | $ 729,900 | $ 710,000 |
7616 Ogden Woods Blvd | North of Woods | 30 | 04/16/2012 | $ 729,900 | $ 700,000 |
7643 S Goodrich Sq | Fenway | 1 | 08/21/2012 | $ 699,900 | $ 685,000 |
4363 Riverway Ct | Fenway | 2 | 08/01/2012 | $ 689,000 | $ 684,700 |
4380 Biltmore Ct | Fenway | 148 | 03/07/2012 | $ 699,900 | $ 680,000 |
7776 Cromwell End | 112 | 05/29/2012 | $ 680,000 | $ 680,000 | |
4329 Brompton Ct | Fenway | 13 | 05/18/2012 | $ 699,000 | $ 674,500 |
7735 Sutton Pl | NACC | 45 | 06/15/2012 | $ 690,000 | $ 665,000 |
7847 Jonell Sq | The Reserve New Albany | 155 | 01/07/2013 | $ 689,000 | $ 660,000 |
7555 Lambton Park Rd | Lambton Park | 2 | 07/30/2012 | $ 659,900 | $ 649,900 |
3601 Head Of Pond Rd | Brandon | 67 | 04/30/2012 | $ 699,000 | $ 640,000 |
7336 N Berkley Sq | Brandon | 82 | 03/05/2012 | $ 659,900 | $ 635,000 |
4568 Neiswander Sq | North of Woods | 1 | 11/13/2012 | $ 615,000 | $ 615,000 |
3570 Drayton Hall S | Brandon | 124 | 08/21/2012 | $ 629,900 | $ 600,000 |
4091 Westbury | Lansdowne | 10 | 07/25/2012 | $ 600,000 | $ 595,000 |
33 N Ealy Crossing | Ealy Crossing | 802 | 03/12/2012 | $ 624,900 | $ 595,000 |
4597 Neiswander Sq | North of Woods | 70 | 10/12/2012 | $ 598,800 | $ 578,000 |
25 Keswick Commons | Keswick | 69 | 05/31/2012 | $ 618,800 | $ 575,000 |
4400 Olmsted Rd | Fenway | 166 | 08/27/2012 | $ 600,000 | $ 575,000 |
7459 Alpath Rd | North of Woods | 294 | 04/27/2012 | $ 589,800 | $ 566,750 |
4569 Neiswander Sq | North of Woods | 39 | 06/20/2012 | $ 574,900 | $ 565,000 |
36 Pickett Pl | Pickett Place | 66 | 01/14/2013 | $ 579,000 | $ 560,000 |
4881 Byington Ln | Crescent / NACC | 121 | 06/19/2012 | $ 579,900 | $ 552,500 |
3712 Prestwould Close | Planters Grove/NACC | 157 | 07/09/2012 | $ 559,900 | $ 550,000 |
5914 Upper Bremo Ln | Planters Grove | 88 | 05/23/2012 | $ 569,000 | $ 525,000 |
3550 Eyre Hall Pass | NACC-Lower Brandon | 29 | 09/28/2012 | $ 529,900 | $ 525,000 |
4045 Holkham | Lansdowne | 100 | 03/02/2012 | $ 542,990 | $ 522,663 |
34 Pickett Pl | Pickett Place | 23 | 06/13/2012 | $ 559,900 | $ 522,000 |
4034 Prince George Ln | Planters Grove | 7 | 07/16/2012 | $ 550,000 | $ 521,000 |
4359 Olmsted Rd | Fenway / NACC | 5 | 09/17/2012 | $ 532,500 | $ 520,000 |
3500 Willow Grove | NACC | 3 | 10/22/2012 | $ 519,900 | $ 519,900 |
4466 Middle Aspinwall | Fenway | 16 | 11/16/2012 | $ 479,900 | $ 516,000 |
3627 Drayton Hall N | Brandon | 127 | 08/17/2012 | $ 529,900 | $ 516,000 |
4665 Mccurdy Dr | North of Woods | 4 | 12/28/2012 | $ 519,000 | $ 511,000 |
3561 Head of Pond Rd | Brandon | 87 | 12/06/2012 | $ 529,900 | $ 510,000 |
30 Pickett Pl | Pickett Place | 15 | 08/28/2012 | $ 525,000 | $ 505,000 |
3615 Eyre Hall Pass | NACC | 151 | 08/24/2012 | $ 529,900 | $ 502,000 |
3641 Drayton Hall N | Brandon / NACC | 16 | 06/29/2012 | $ 519,900 | $ 500,000 |
4428 Olmsted Rd | NACC / Fenway | 5 | 08/14/2012 | $ 525,000 | $ 499,900 |
4 Alban Mews | Alban Mews | 82 | 06/28/2012 | $ 510,000 | $ 497,828 |
5124 Whyte House Ln | Planters Grove | 71 | 01/07/2013 | $ 504,900 | $ 497,000 |
3908 James River Rd | Planters Grove | 16 | 11/30/2012 | $ 499,900 | $ 495,000 |
4047 E Chelsea Green | Lansdowne | 68 | 06/22/2012 | $ 495,990 | $ 495,000 |
7460 King George Dr | Ashton Grove | 11 | 12/17/2012 | $ 515,000 | $ 495,000 |
7502 King George Dr | Ashton Grove | 92 | 07/31/2012 | $ 520,000 | $ 495,000 |
4025 Holkham | Lansdowne | 32 | 01/11/2013 | $ 509,000 | $ 491,288 |
4055 Chelsea Green | Lansdowne | 136 | 01/12/2012 | $ 507,990 | $ 480,430 |
39 Pickett Pl | Pickett Place | 53 | 08/13/2012 | $ 489,000 | $ 479,000 |
32 Pickett Pl | Pickett Place | 9 | 02/17/2012 | $ 485,000 | $ 475,000 |
7684 N Goodrich Sq | Fenway | 6 | 03/13/2012 | $ 479,900 | $ 470,000 |
2 Alban Mews | Alban Mews | 129 | 02/15/2012 | $ 449,000 | $ 470,000 |
4075 James River Rd | Planters Grove | 4 | 06/22/2012 | $ 464,900 | $ 464,900 |
3574 Head Of Pond Rd | Brandon | 45 | 10/12/2012 | $ 479,000 | $ 462,500 |
7222 James River Rd | Brandon | 25 | 08/22/2012 | $ 479,000 | $ 457,500 |
17 Pickett Pl | Pickett Place | 61 | 02/10/2012 | $ 532,000 | $ 445,000 |
37 Keswick Dr | Keswick | 2 | 09/21/2012 | $ 450,000 | $ 445,000 |
4676 Mccurdy Dr | North Of Woods | 6 | 06/01/2012 | $ 465,000 | $ 444,000 |
7303 Berkley Sq N | Brandon | 80 | 05/14/2012 | $ 459,900 | $ 440,900 |
5952 Lower Bremo Ln | Planters Grove | 65 | 07/10/2012 | $ 448,000 | $ 435,000 |
5901 Lower Bremo Ln | Planters Grove-NACC | 38 | 12/07/2012 | $ 448,000 | $ 430,000 |
5900 Upper Bremo Ln | Planters Grove | 10 | 12/14/2012 | $ 438,000 | $ 425,000 |
39 Keswick Dr | Keswick | 1 | 08/29/2012 | $ 425,000 | $ 425,000 |
29 Keswick Dr | Keswick | 111 | 02/15/2012 | $ 449,000 | $ 422,500 |
4093 Bremo Recess | Planters Grove | 86 | 07/10/2012 | $ 439,000 | $ 408,450 |
22 Pickett Pl | Pickett Place | 268 | 08/13/2012 | $ 424,900 | $ 402,250 |
6796 Rosewell Ln | Planters Grove | 14 | 05/22/2012 | $ 380,000 | $ 401,900 |
3610 Eyre Hall Pass | Brandon | 183 | 02/29/2012 | $ 419,900 | $ 400,000 |
4166 James River Rd | Planters Grove | 10 | 03/30/2012 | $ 389,900 | $ 386,000 |
7583 King George Dr | Ashton Grove | 814 | 06/15/2012 | $ 379,900 | $ 373,500 |
5 Keswick Dr | Keswick Condominiums | 142 | 07/11/2012 | $ 360,000 | $ 370,000 |
3655 Head Of Pond Rd | Brandon | 42 | 03/19/2012 | $ 349,888 | $ 360,000 |
7558 N Goodrich Sq | Fenway | 1 | 12/14/2012 | $ 349,200 | $ 349,200 |
7567 King George Dr | Ashton Grove | 54 | 06/15/2012 | $ 370,000 | $ 348,000 |
5332 Harlem Rd | 93 | 09/17/2012 | $ 364,900 | $ 345,000 | |
3493 Willow Grove | NACC | 58 | 08/23/2012 | $ 329,000 | $ 310,000 |
3823 Reynoldsburg New Albany Rd | Country | 241 | 08/13/2012 | $ 315,000 | $ 281,300 |
3973 Weston Manor | 23 | 06/15/2012 | $ 270,900 | $ 260,000 | |
4002 Harlem Rd | 47 | 08/28/2012 | $ 177,900 | $ 172,000 | |
5006 Johnstown Rd | 772 | 02/22/2012 | $ 125,000 | $ 115,000 |
* Based on data supplied by the Columbus Board of REALTORs MLS and may not reflect all activity in the real estate market.