New Albany Real Estate
New Albany Country Club Homes Sold 2010
Neighborhood | Sales Price | Sold Date | |
1 New Albany Farms Rd | The Farms | $ 5,184,000 | 9/1/2010 |
3990 Molland Dr | Lambton Park | $ 2,025,000 | 7/16/2010 |
4272 Olmsted Rd | Fenway | $ 1,700,000 | 6/11/2010 |
6995 Lambton Park Rd | Lambton Park | $ 1,375,000 | 1/4/2010 |
7736 Fenway Rd | Fenway | $ 1,350,000 | 10/13/2010 |
7363 Milton Ct | Lambton Park | $ 1,350,000 | 8/16/2010 |
3856 Lambton Pl | Lambton Park | $ 1,320,000 | 4/30/2010 |
3898 Baughman Grant | Upper Brandon | $ 1,225,000 | 3/16/2010 |
7236 Biddick Ct | Lambton Park | $ 1,150,000 | 6/18/2010 |
29 Wiveliscombe | Wiveliscombe | $ 1,150,000 | 2/12/2010 |
7877 Lambton Park Rd | Lambton Park | $ 1,112,500 | 6/28/2010 |
7852 Fenway Rd | Fenway | $ 1,070,000 | 4/15/2010 |
4074 Stannage Close | Waterston | $ 1,055,000 | 6/24/2010 |
12 Hawksmoor Rd | Hawksmoor | $ 1,049,000 | 4/30/2010 |
7376 Milton Ct | Lambton Park | $ 999,000 | 9/10/2010 |
7202 Biddick | Lambton Green | $ 985,000 | 6/15/2010 |
4573 Ackerly Farm Rd | Ackerly Park | $ 968,650 | 9/30/2010 |
4560 Ackerly Farm Rd | Ackerly Park | $ 950,000 | 8/18/2010 |
7309 Lambton Park Rd | Lambton Park | $ 950,000 | 9/24/2010 |
7214 Ashcombe Dr | Lambton Park | $ 885,000 | 5/18/2010 |
4991 Yantis Dr | The Crescent | $ 880,000 | 8/31/2010 |
7762 Chetwood Close | Pembrooke | $ 875,000 | 4/15/2010 |
7667 Lambton Park Rd | Lambton Park | $ 860,000 | 8/2/2010 |
4137 Sudbrook Sq | Fenway | $ 820,000 | 8/13/2010 |
7290 Waterston | Waterston | $ 815,000 | 2/18/2010 |
4250 Brompton Ct | Fenway | $ 805,000 | 10/27/2010 |
4037 Redford Ct | Upper Brandon | $ 775,000 | 6/29/2010 |
4567 Northgate | Upper Clivdon | $ 775,000 | 5/11/2010 |
4159 Belmont Pl | Fenway | $ 770,000 | 8/11/2010 |
7747 Sutton Pl | Tiverton | $ 765,000 | 5/7/2010 |
4023 Redford Ct | Upper Brandon | $ 765,000 | 10/13/2010 |
4099 Stannage Close | Waterston | $ 750,000 | 1/12/2010 |
4109 Croan | Waterston | $ 715,000 | 6/25/2010 |
7847 Fenway Rd | Fenway | $ 705,000 | 5/14/2010 |
7266 Landon Ln | The Crescent | $ 700,000 | 10/13/2010 |
3731 Head Of Pond Rd | Brandon | $ 690,000 | 9/15/2010 |
7822 Calverton Sq | The Reserve | $ 680,000 | 6/30/2010 |
7774 Cromwell End | Pembrooke | $ 650,000 | 4/27/2010 |
4662 Goodheart Ct | The Crescent | $ 647,500 | 5/6/2010 |
7768 Pembrooke Pass | Pembrooke | $ 640,000 | 10/25/2010 |
7227 Landon Ln | The Crescent | $ 635,000 | 9/30/2010 |
7735 Sutton Pl | Tiverton | $ 631,000 | 4/1/2010 |
7555 Lambton Park | Lambton Park | $ 625,000 | 11/15/2010 |
7814 Calverton Sq | The Reserve | $ 625,000 | 4/23/2010 |
4076 Chelsea Green E | Lansdowne | $ 617,494 | 1/25/2010 |
4412 Ackerly Farm Rd | Fenway | $ 616,500 | 4/12/2010 |
4688 Cavendish Ct | North of Woods | $ 600,000 | 6/25/2010 |
7663 Sutton Pl | Tiverton | $ 600,000 | 3/18/2010 |
4585 Neiswander Sq | North of Woods | $ 590,800 | 10/26/2010 |
5092 Harlem Rd | The Crescent | $ 590,000 | 12/15/2010 |
7445 Cummins Ct | The Crescent | $ 580,000 | 5/7/2010 |
4070 Holkham | Lansdowne | $ 570,000 | 7/30/2010 |
4447 Olmsted Rd | Fenway | $ 542,500 | 11/30/2010 |
7376 James River Rd | Brandon | $ 541,000 | 2/9/2010 |
4561 Neiswander Sq | North of Woods | $ 536,100 | 1/12/2010 |
5124 Whyte House Ln | Planters Grove | $ 535,000 | 4/30/2010 |
4048 Chelsea Green W | Lansdowne | $ 533,000 | 3/31/2010 |
4642 Goodheart Ct | The Crescent | $ 512,000 | 8/13/2010 |
4481 Middle Aspinwall | Fenway | $ 510,000 | 6/11/2010 |
7315 Southfield Rd | Lansdowne | $ 509,821 | 5/26/2010 |
7463 Ratchford Ct | Fenway | $ 506,000 | 5/7/2010 |
7410 Ratchford Ct | Fenway | $ 505,900 | 2/12/2010 |
7613 Alpath Rd | North of Woods | $ 504,000 | 8/18/2010 |
7502 N Goodrich Sq | Fenway | $ 499,000 | 11/30/2010 |
7670 N Goodrich Sq | Fenway | $ 495,000 | 6/28/2010 |
4035 Holkham | Lansdowne | $ 494,000 | 12/6/2010 |
7255 Southfield Rd | Lansdowne | $ 482,000 | 10/29/2010 |
4075 Holkham | Lansdowne | $ 478,700 | 8/27/2010 |
3562 Willow Grove | Tiverton | $ 473,000 | 8/9/2010 |
7584 N Goodrich Sq | Fenway | $ 460,000 | 6/25/2010 |
7335 Southfield Rd | Lansdowne | $ 459,000 | 6/30/2010 |
4025 Holkham | Lansdowne | $ 455,003 | 11/30/2010 |
7847 Jonell Sq | The Reserve | $ 450,000 | 6/10/2010 |
41 Pickett Pl | Pickett Place | $ 446,600 | 7/2/2010 |
20 Pickett Pl | Pickett Place | $ 440,000 | 6/25/2010 |
1 Pickett Pl | Pickett Place | $ 439,150 | 5/14/2010 |
3981 Prince George Ln | Planters Grove | $ 430,000 | 6/1/2010 |
4480 Ackerly Farm Rd | Fenway | $ 422,500 | 7/21/2010 |
4235 James River Rd | Planters Grove | $ 405,000 | 6/22/2010 |
3679 Head Of Pond Rd | Brandon | $ 402,000 | 9/28/2010 |
4500 Ackerly Farm Rd | Fenway | $ 400,000 | 8/13/2010 |
4005 Prince George Ln | Planters Grove | $ 400,000 | 12/2/2010 |
4440 Ackerly Farm Rd | Fenway | $ 395,500 | 5/14/2010 |
7570 N Goodrich Sq | Fenway | $ 382,500 | 1/29/2010 |
3998 Prince George Ln | Planters Grove | $ 375,000 | 2/26/2010 |
7576 Alpath Rd | North of Woods | $ 364,000 | 7/29/2010 |
7704 Aspinwall N | Fenway | $ 360,000 | 5/28/2010 |
7506 Alpath Rd | North of Woods | $ 350,000 | 1/12/2010 |
7588 Alpath Rd | North of Woods | $ 350,000 | 12/3/2010 |
4526 Queen Ann St | Ashton Grove | $ 332,000 | 7/16/2010 |
*This representation is based on data supplied by the Columbus Board of REALTORs Multiple Listing Service 12/27/10 YTD and may not reflect all activity in the real estate market.