New Albany Real Estate
Hampsted Village Homes Sold YTD 2011
Address |
DOM |
Closed |
List Price |
Sales Price |
7330 Tumblebrook Dr | 19 | 6/17/2011 | $ 539,800 | $ 518,000 |
5005 Brooksview Cir | 43 | 7/27/2011 | $ 525,000 | $ 515,000 |
7116 Tumblebrook Dr | 38 | 6/24/2011 | $ 479,900 | $ 452,000 |
7240 Fernridge Dr | 10 | 3/31/2011 | $ 429,900 | $ 425,900 |
4102 Hammersmith Cir | 6 | 4/29/2011 | $ 399,900 | $ 412,000 |
5005 Cadogan Pl | 164 | 4/19/2011 | $ 425,000 | $ 400,000 |
4883 Hampsted Ct | 1 | 6/30/2011 | $ 449,000 | $ 399,000 |
7191 Tumblebrook Dr | 39 | 7/14/2011 | $ 399,900 | $ 385,000 |
5232 Settlement Dr | 33 | 7/15/2011 | $ 395,000 | $ 380,000 |
7394 N Hampsted Sq | 64 | 8/31/2011 | $ 399,000 | $ 375,000 |
6661 Lower Brook Way | 67 | 7/27/2011 | $ 374,900 | $ 355,000 |
7123 Addington RD | 33 | 8/19/2011 | $ 359,900 | $ 345,000 |
5112 Claridge Dr | 54 | 5/25/2011 | $ 349,900 | $ 345,000 |
5160 Abbotsbury Ct | 29 | 7/29/2011 | $ 369,900 | $ 344,000 |
7204 Marylebury Sq | 75 | 9/15/2011 | $ 349,900 | $ 340,000 |
7100 Bowermoss Dr | 18 | 4/15/2011 | $ 349,000 | $ 339,000 |
5107 Stonhope Rd | 5 | 8/31/2011 | $ 344,900 | $ 330,000 |
4913 Meadway Dr | 98 | 9/8/2011 | $ 334,900 | $ 330,000 |
5239 Hanover Close | 196 | 3/31/2011 | $ 340,000 | $ 325,000 |
7276 Halcyon Pl | 18 | 8/8/2011 | $ 345,000 | $ 320,000 |
5120 Stonhope Rd | 191 | 3/22/2011 | $ 325,000 | $ 307,000 |
5185 Annabelles Green | 51 | 4/18/2011 | $ 319,900 | $ 306,000 |
5139 Claridge Dr | 36 | 8/25/2011 | $ 309,900 | $ 305,000 |
6735 Headwater Trl | 108 | 4/29/2011 | $ 319,900 | $ 302,000 |
5255 Hanover Close | 16 | 9/20/2011 | $ 299,900 | $ 287,000 |
5194 Marks Ct | 40 | 4/28/2011 | $ 289,900 | $ 283,000 |
7412 Tottenham Pl | 76 | 4/28/2011 | $ 277,950 | $ 283,000 |
6873 Addenbrook Blvd | 6 | 8/31/2011 | $ 289,000 | $ 282,000 |
4981 Cloudberry Pass | 107 | 6/29/2011 | $ 284,900 | $ 275,000 |
6718 Upper Brook Way | 1 | 5/31/2011 | $ 274,900 | $ 274,900 |
5130 Marks Ct | 65 | 5/27/2011 | $ 274,900 | $ 269,500 |
5247 Sugar Run Dr | 26 | 8/17/2011 | $ 279,900 | $ 267,500 |
5180 Upper Mount Row | 12 | 4/15/2011 | $ 269,000 | $ 265,000 |
5068 Upper Mount Row | 168 | 9/30/2011 | $ 269,900 | $ 263,500 |
6736 Headwater Trl | 101 | 1/13/2011 | $ 265,000 | $ 257,700 |
4928 Heath Gate Dr | 142 | 5/5/2011 | $ 275,000 | $ 257,050 |
6701 Lower Brook Way | 22 | 3/31/2011 | $ 264,900 | $ 255,000 |
5238 Hanover Close | 16 | 9/9/2011 | $ 259,900 | $ 253,000 |
5081 Marks Ct | 10 | 8/19/2011 | $ 259,900 | $ 248,000 |
7367 Tottenham Pl | 23 | 8/8/2011 | $ 249,900 | $ 245,000 |
7362 Tottenham Pl | 81 | 1/28/2011 | $ 249,000 | $ 240,000 |
6686 Upper Brook Way | 160 | 10/7/2011 | $ 239,900 | $ 235,000 |
* This representation is based on data supplied by the Columbus Board of REALTORs Multiple Listing Service and may not reflect all activity in the real estate market.