| Price Range: | $400,000 - $800,000 |
| Sqft: | 3000 - 4000 |
| Address: | 4407 Olmsted |
| City: | New Albany |
| State: | Ohio |
| Zip: | 43054 |
| Area: | New Albany Country Club |
| Active Adult: | No |
| Easy Walk to Village: | No |
| Golf Community: | Yes |
| Golf Course View: | No |
| New Buildings: | No |
| Style: | Singlefamily |
Upper Fenway enjoys tree-lined streets, sidewalks, green space and a lovely children's park. Fenway continues to mature into one of the most beautiful of the New Albany Country Club Communities. Prices in Upper Fenway range in price from $400,000 to $800,000.
Click here to search for Upper Fenway neighborhood real estate now.