| Price Range: | $200,000 - $275,000 |
| Sqft: | 1500 - 2500 |
| Address: | 4088 Pathfield Drive |
| City: | Columbus |
| State: | Ohio |
| Zip: | 43230 |
| Area: | More New Albany Communities |
| Active Adult: | No |
| Easy Walk to Village: | No |
| Golf Community: | No |
| Golf Course View: | No |
| New Buildings: | No |
| Style: | Singlefamily |
The 100 homes of Chestnut Hill was built in 1992 – 1994, while construction in Preston Commons began in 1995 and was completed in 1998. Included in the renowned New Albany Plain Local School District, these 2 neighborhoods range in price from $175,000 - $250,000.
Click here to search for Chesnut Hill neighborhood real estate listings now.