| New Albany Links | Sale Price | Sold Date |
| 7482 New Albany Links Dr | $540,000 | 8/30/2010 |
| 7242 New Albany Links Dr | $505,000 | 8/16/2010 |
| 7330 Britts Bend | $484,000 | 3/26/2010 |
| 7345 Stone Gate Dr | $459,000 | 7/16/2010 |
| 8850 Grate Park Sq | $437,500 | 2/26/2010 |
| 7230 Talanth Pl | $434,900 | 2/16/2010 |
| 7505 Skarlocken Green | $427,511 | 5/14/2010 |
| 6965 Cunningham Dr | $420,000 | 4/22/2010 |
| 6925 Cunningham Dr | $418,000 | 9/24/2010 |
| 7209 Talanth Pl | $414,000 | 7/29/2010 |
| 7360 Britts Bend W | $405,000 | 10/25/2010 |
| 7535 Skarlocken Green | $390,490 | 10/29/2010 |
| 6855 Margarum Bend | $382,500 | 6/30/2010 |
| 7201 Sumption Dr | $380,500 | 2/25/2010 |
| 6905 Margarum Bend | $380,000 | 12/17/2010 |
| 7111 Sumption Dr | $379,999 | 8/9/2010 |
| 6820 Margarum Bend | $360,000 | 2/22/2010 |
| 6940 Cunningham Dr | $360,000 | 6/16/2010 |
| 5765 Triplett Sq | $350,000 | 4/1/2010 |
| 5708 Decker Dr | $350,000 | 10/25/2010 |
| 7052 Cunningham Dr | $347,900 | 10/22/2010 |
| 7053 Dean Farm Rd | $340,000 | 1/29/2010 |
| 7067 Maynard Pl | $339,000 | 7/14/2010 |
| 7042 Cunningham Dr | $325,000 | 8/16/2010 |
| 7042 Dean Farm Rd | $312,000 | 4/30/2010 |
| 6910 Grate Park Dr | $310,000 | 10/27/2010 |
| 5830 Triplett Sq | $300,000 | 3/31/2010 |
| 7044 Dean Farm Rd | $292,000 | 11/24/2010 |
| 7065 Maynard Pl | $290,000 | 9/24/2010 |
| 5700 Decker Dr | $290,000 | 8/24/2010 |
| 8940 Gilg St | $289,000 | 8/6/2010 |
| 6914 Harlan Sq | $271,503 | 9/23/2010 |
| 6914 Keesee Cir | $217,000 | 10/29/2010 |
| 6922 Camden Dr | $179,000 | 4/16/2010 |
| 6944 New Albany Rd E | $161,000 | 10/22/2010 |
| Upper Clarenton | Sale Price | Sold Date |
| 7217 Dean Farm Rd | $316,015 | 9/21/2010 |
| 7193 Dean Farm Rd | $302,021 | 9/10/2010 |
| 7209 Dean Farm Rd | $299,696 | 5/14/2010 |
| 7377 Dean Farm Rd | $299,696 | 5/14/2010 |
| 8420 Galdino Dr | $288,156 | 8/26/2010 |
* This representation is based on data supplied by the Columbus Board of REALTORs Multiple Listing Service YTD 12/27/10 and may not reflect all activity in the real estate market.