Select an Area

Neighborhoods

Ackerly Park $150,000 - $200,000
Alban Mews $600,000 - $800,000 2,750 - 4,000 sq. ft.
Albany Park $200,000 - $350,000 2,000 - 3,000 sq. ft.
Asbury Ridge $150,000 - $300,000 1,500 - 2,500 sq. ft.
Ashton Grove $550,000 - $750,000 2,750 - 4,000 sq. ft.
Brandon $500,000 - $800,000 3,000 - 4,500 sq. ft.
Chestnut Hill $200,000 - $300,000 1,500 - 2,500 sq. ft.
Clivdon $750,000 - $2,000,000 3,500 - 7,000 sq. ft.
Dominion Club $200,000 - $300,000 1,500 - 2,000 sq. ft.
Ealy Crossing $900,000 - $1,500,000 3,000 - 4,500 sq. ft.
Edge of Woods $850,000 - $2,000,000 4,000 - 7,000 sq. ft.
Enclave at New Albany $450,000 - $600,000 3,000 - 3,500 sq. ft.
Fenway $650,000 - $2,000,000 3,500 - 7,000 sq. ft.
Hampsted Green $250,000 - $400,000 2,000 - 3,500 sq. ft.
Hampsted Heath $400,000 - $700,000 3,000 - 4,500 sq. ft.
Hampsted Village $300,000 - $600,000 2,000 - 4,000 sq. ft.
Hawksmoor $1,000,000 - $2,000,000 3,500 - 7,000 sq. ft.
Keswick $600,000 - $800,000 2,750 - 3,000 sq. ft.
Lambton Park $850,000 - $2,500,000 4,000 - 8,000 sq. ft.
Landsdowne $600,000 - $900,000 3,000 - 4,000 sq. ft.
New Albany Links $300,000 - $600,000 2,000 - 4,000 sq. ft.
North of Woods $450,000 - $900,000 2,750 - 4,500 sq. ft.
Pembrooke $700,000 - $1,000,000 3,500 - 6,000 sq. ft.
Pickett Place $500,000 - $850,000 2,750 - 4,000 sq. ft.
Planters Grove $450,000 - $850,000 2,750 - 4,500 sq. ft.
Preston Commons $200,000 - $300,000 2,000 - 2,500 sq. ft.
Reserve $600,000 - $1,000,000 3,000 - 4,500 sq. ft.
Richmond Square $400,000 - $600,000 2,250 - 2,500 sq. ft.
Saunton $350,000 - $550,000 2,500 - 4,000 sq. ft.
Tensweep $1,000,000 - $2,500,000 5,000 - 8,000 sq. ft.
The Crescent $750,000 - $2,000,000 3,500 - 6,000 sq. ft.
The Farms $1,500,000 - $9,000,000 5,000 - 10,000 sq. ft.
The Preserve $200,000 - $350,000 1,500 - 3,000 sq. ft.
Tidewater $600,000 - $900,000 3,000 - 4,000 sq. ft.
Tiverton $450,000 - $900,000 2,750 - 4,500 sq. ft.
Upper Brandon $800,000 - $2,000,000 4,000 - 6,000 sq. ft.
Upper Fenway $500,000 - $800,000 3,000 - 4,000 sq. ft.
Waterston $900,000 - $1,500,000 3,500 - 6,000 sq. ft.
Windsor $250,000 - $400,000 1,500 - 3,000 sq. ft.
Wiveliscombe $1,000,000 - $3,000,000 4,000 - 6,000 sq. ft.
Woods at the Preserve $300,000 - $450,000 2,500 - 3,500 sq. ft.
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Questions? Just Ask!